Rectangular Profiles | ||||||
---|---|---|---|---|---|---|
Item No. | Product Code | Profile Type | Edge/Cut | Thickness | Dimensions Width | Length |
1 | 12R127 | Rectangular | C | 12 mm | 127 mm | 3.66 mtr |
2 | 12R64 | Rectangular | C | 12 mm | 64 mm | 3.66 mtr |
3 | 12R50 | Rectangular | C | 12 mm | 50 mm | 3.66 mtr |
4 | 38MR50 | Rectangular | M | 9.5 mm | 50 mm | 3.66 mtr |
5 | 38R75 | Rectangular | C | 9.5 mm | 75 mm | 3.66 mtr |
6 | 38MR70 | Rectangular | M | 9.5 mm | 70 mm | 3.66 mtr |
7 | 38MR64 | Rectangular | M | 9.5 mm | 64 mm | 3.66 mtr |
8 | 38MR60 | Rectangular | M | 9.5 mm | 60 mm | 3.66 mtr |
9 | 38MR54 | Rectangular | M | 9.5 mm | 54 mm | 3.66 mtr |
10 | 38MR48 | Rectangular | M | 9.5 mm | 48 mm | 3.66 mtr |
11 | 38MR44 | Rectangular | M | 9.5 mm | 44 mm | 3.66 mtr |
12 | 38MR40 | Rectangular | M | 9.5 mm | 40 mm | 3.66 mtr |
13 | 38MR25 | Rectangular | M | 9.5 mm | 25 mm | 3.66 mtr |
14 | 38MR19 | Rectangular | M | 9.5 mm | 19 mm | 3.66 mtr |
15 | 8MR50 | Rectangular | M | 8 mm | 50 mm | 3.66 mtr |
16 | 8MR40 | Rectangular | M | 8 mm | 40 mm | 3.66 mtr |
17 | 8MR30 | Rectangular | M | 8 mm | 30 mm | 3.66 mtr |
18 | 7MR50 | Rectangular | M | 7 mm | 50 mm | 3.66 mtr |
19 | 7MR40 | Rectangular | M | 7 mm | 40 mm | 3.66 mtr |
20 | 7MR35 | Rectangular | M | 7 mm | 35 mm | 3.66 mtr |
21 | 7MR30 | Rectangular | M | 7 mm | 30 mm | 3.66 mtr |
22 | 6MR50 | Rectangular | M | 6 mm | 50 mm | 3.66 mtr |
23 | 6MR38 | Rectangular | M | 6 mm | 38 mm | 3.66 mtr |
24 | 6MR30 | Rectangular | M | 6 mm | 30 mm | 3.66 mtr |
25 | 6MR25 | Rectangular | M | 6 mm | 25 mm | 3.66 mtr |
26 | 5MR40 | Rectangular | M | 5 mm | 40 mm | 3.66 mtr |
27 | 5MR32 | Rectangular | M | 5 mm | 32 mm | 3.66 mtr |
28 | 5MR25 | Rectangular | M | 5 mm | 25 mm | 3.66 mtr |
29 | 5MR22 | Rectangular | M | 5 mm | 22 mm | 3.66 mtr |
30 | 5MR19 | Rectangular | M | 5 mm | 19 mm | 3.66 mtr |
Square Profiles | ||||||
Item No. | Product Code | Profile Type | Edge/Cut | Thickness | Dimensions Width | Length |
56 | 19MS19 | Square | M | 19 mm | 19 mm | .61 mtr |
57 | 19MS19 | Square | M | 19 mm | 19 mm | 3.66 mtr |
58 | 19S19 | Square | C | 19 mm | 19 mm | 3.66 mtr |
59 | 19S19 | Square | C | 19 mm | 19 mm | 3.66 mtr |
60 | 12S12 | Square | C | 12 mm | 12 mm | 3.66 mtr |
61 | 12S12 | Square | C | 12 mm | 12 mm | 3.66 mtr |
62 | 12S12 | Square | C | 12 mm | 12 mm | 3.66 mtr |
63 | 38MS38 | Square | M 4 Edge | 9.6 mm | 9.6 mm | 3.66 mtr |
64 | 38MS38 | Square | M 4 Edge | 9.6 mm | 9.6 mm | 3.66 mtr |
65 | 38S38 | Square | C | 9.6 mm | 9.6 mm | 3.66 mtr |
66 | 38S38 | Square | C | 9.6 mm | 9.6 mm | 3.66 mtr |
67 | 38S38 | Square | C | 9.6 mm | 9.6 mm | 3.66 mtr |
APOLAN International
APOLAN International