RDD... Rectangular Dual Durometer: Shaft | 85 ShA | 90 ShA | ||||
Cut Edge: | +15% | +20% | ||||
Molded Edge | +20% | +25% | ||||
VDD... Lg. "V" Dual Durometer: | +25% | +35% | ||||
Item No. | Product Code | Profile Type | Edge/Cut | Thickness | Dimensions Width | Length |
68 | 38MRDD50 | Rect.DD 70/90 | M | 9.5 mm | 50 mm | 1.83 mtr |
69 | 38MRDD50 | Rect.DD 70/85 | M | 9.5 mm | 50 mm | 1.83 mtr |
70 | 38MRDD50 | Rect.DD 50/90 | M | 9.5 mm | 50 mm | 1.83 mtr |
71 | 38MRDD50 | Rect.DD 50/85 | M | 9.5 mm | 50 mm | 1.83 mtr |
72 | 38VDD50 | Lg”V”.DD 70/90 | M | 9.5 mm | 50 mm | 1.83 mtr |
73 | 38VDD50 | Lg”V”.DD 70/85 | M | 9.5 mm | 50 mm | 1.83 mtr |
74 | 38BNDD50 | BaIINose 60/90 | M | 9.5 mm | 50 mm | 1.83 mtr |
75 | 38BNDD50 | BaIINose 60/85 | M | 9.5 mm | 50 mm | 1.83 mtr |
APOLAN International
APOLAN International