Special Profiles | ||||||
Item No. | Product Code | Profile Type | Edge/Cut | Thickness | Dimensions Width | Length |
31 | 38V50 | Lg”V” | M | 9.5 mm | 50 mm | 1.83 mtr |
32 | 38V38 | Lg”V” | M | 9.5 mm | 38 mm | 1.83 mtr |
33 | 38V25 | Lg”V” | M | 9.5 mm | 25 mm | 1.83 mtr |
34 | 7V50 | ”V” | M | 7 mm | 50 mm | 1.83 mtr |
35 | 7V35 | ”V” | M | 7 mm | 35 mm | 1.83 mtr |
36 | 7V25 | ”V” | M | 7 mm | 25 mm | 1.83 mtr |
37 | 6V50 | ”V” | M | 6 mm | 50 mm | 1.83 mtr |
38 | 6V35 | ”V” | M | 6 mm | 35 mm | 1.83 mtr |
39 | 6V25 | ”V” | M | 6 mm | 25 mm | 1.83 mtr |
40 | 6V19 | ”V” | M | 6 mm | 19 mm | 1.83 mtr |
41 | 5v40 | Sm”v” | M | 5 mm | 40 mm | 1.83 mtr |
42 | 5v25 | Sm”v” | M | 5 mm | 25 mm | 1.83 mtr |
43 | 5v22 | Sm”v” | M | 5 mm | 22 mm | 1.83 mtr |
44 | 5v19 | Sm”v” | M | 5 mm | 19 mm | 1.83 mtr |
45 | 21V44 | Lg”V” | M | 21 mm | 44 mm | 1.83 mtr |
46 | 38SB50 | S.Bevel | M | 9.5 mm | 50 mm | 1.83 mtr |
47 | 38SB35 | S.Bevel | M | 9.5 mm | 35 mm | 1.83 mtr |
48 | 19SB50 | S.Bevel | M | 19 mm | 50 mm | 1.83 mtr |
49 | 7SB50 | S.Bevel | M | 7 mm | 50 mm | 1.83 mtr |
50 | 7SB35 | S.Bevel | M | 7 mm | 35 mm | 1.83 mtr |
51 | 7SB25 | S.Bevel | M | 7 mm | 25 mm | 1.83 mtr |
52 | 38BN50 | Ball Nose | M | 9.5 mm | 50 mm | 1.83 mtr |
53 | 38BN38 | Ball Nose | M | 9.5 mm | 38 mm | 1.83 mtr |
54 | 7BN50 | Ball Nose | M | 7 mm | 50 mm | 1.83 mtr |
55 | 7BN40 | Ball Nose | M | 7 mm | 40 mm | 1.83 mtr |
APOLAN International
APOLAN International